VNE Buttweld Domed End Caps
VNE E16W & V16W Buttweld Domed End Caps are available in 304 or 316L Stainless Steel from 1/2" up to 8". These stainless steel buttweld elbows can be furnished with either a tumbled (unpolished) finish or a 3A sanitary polished finish (32 Ra ID/OD). Buttweld Fittings are an ideal process fitting for use in permanent installations that will utilize a clean-in-place (CIP) procedure rather than having to be removed for cleaning. VNE's polished weld fittings meet all 3A requirements.
VNE is a leading manufacturer of stainless steel fittings, valves, and specialty products for pharmaceutical, sanitary and industrial applications. Whether you need clamp fittings, weld fittings, or an engineered valve all products carry the quality, name, and reputation of VNE.
Part Number | Tube OD | A | Nom. Wall (T) | Material | Finish |
---|---|---|---|---|---|
V16W1.0 | 1" | 0.375" | 0.065" | 304 Stainless Steel | Unpolished |
V16W1.5 | 1-1/2" | 0.562" | 0.065" | 304 Stainless Steel | Unpolished |
V16W2.0 | 2" | 0.750" | 0.625" | 304 Stainless Steel | Unpolished |
V16W2.5 | 2-1/2" | 1.000" | 0.065" | 304 Stainless Steel | Unpolished |
V16W3.0 | 3" | 1.250" | 0.065" | 304 Stainless Steel | Unpolished |
V16W4.0 | 4" | 1.500" | 0.083" | 304 Stainless Steel | Unpolished |
V16W-6L.5 | 1/2" | 0.25" | 0.065" | 316L Stainless Steel | Unpolished |
V16W-6L.75 | 3/4" | 0.312" | 0.065" | 316L Stainless Steel | Unpolished |
V16W-6L1.0 | 1" | 0.375" | 0.065" | 316L Stainless Steel | Unpolished |
V16W-6L1.5 | 1-1/2" | 0.562" | 0.065" | 316L Stainless Steel | Unpolished |
V16W-6L2.0 | 2" | 0.750" | 0.625" | 316L Stainless Steel | Unpolished |
V16W-6L2.5 | 2-1/2" | 1.000" | 0.065" | 316L Stainless Steel | Unpolished |
V16W-6L3.0 | 3" | 1.250" | 0.065" | 316L Stainless Steel | Unpolished |
V16W-6L4.0 | 4" | 1.500" | 0.083" | 316L Stainless Steel | Unpolished |
V16W-6L6.0 | 6" | * | * | 316L Stainless Steel | Unpolished |
V16W-6L8.0 | 8" | * | * | 316L Stainless Steel | Unpolished |
E16W1.0 | 1" | 0.375" | 0.065" | 304 Stainless Steel | Polished |
E16W1.5 | 1-1/2" | 0.562" | 0.065" | 304 Stainless Steel | Polished |
E16W2.0 | 2" | 0.750" | 0.625" | 304 Stainless Steel | Polished |
E16W2.5 | 2-1/2" | 1.000" | 0.065" | 304 Stainless Steel | Polished |
E16W3.0 | 3" | 1.250" | 0.065" | 304 Stainless Steel | Polished |
E16W4.0 | 4" | 1.500" | 0.083" | 304 Stainless Steel | Polished |
E16W-6L1.0 | 1" | 0.375" | 0.065" | 316L Stainless Steel | Polished |
E16W-6L1.5 | 1-1/2" | 0.562" | 0.065" | 316L Stainless Steel | Polished |
E16W-6L2.0 | 2" | 0.750" | 0.625" | 316L Stainless Steel | Polished |
E16W-6L2.5 | 2-1/2" | 1.000" | 0.065" | 316L Stainless Steel | Polished |
E16W-6L3.0 | 3" | 1.250" | 0.065" | 316L Stainless Steel | Polished |
E16W-6L4.0 | 4" | 1.500" | 0.083" | 316L Stainless Steel | Polished |
E16W-6L6.0 | 6" | * | * | 316L Stainless Steel | Polished |
* Contact us for dimensions |