V2B Vent/Vacuum Breaker Gaskets - Retainer Ring
Rubber Fab V2B Vent Vacuum Breaker Retainer Rings are constructed from heat traceable 316L Stainless Steel for use in your sanitary systems. These retainer rings hold your V2B gaskets securely on the ferrule to ensure no particles bypass the mesh screen. All V2B Vent Breaker Gaskets require the use of a retainer ring.
Rubber Fab's V2B Vent and Vacuum Breaker system is a cost effective and incredibly simple way to provide contaminate free air flow to any tank system. The V2B Gasket is the answer for vacuum and pressure relief in pharmaceutical and food/beverage processing tank applications where airborne particulate removal is required. Using a 200 mesh screen combined with a 14 mesh screen of sintered construction, Rubber Fab has created a cost effective alternative to expensive vacuum breakers and venting systems. Because the V2B Gasket can provide unrestricted air flow with ultra fine filtration, you can feel secure in knowing the hygienic condition of the tank contents remain protected. With regular cleaning and maintenance, the V2B Gasket is a cost effective and incredibly simple way to provide contaminate free air flow to any tank system.
The V2B System is attached using a standard Sanitary Tri-Clamp® to a sanitary tank port, just like traditional vacuum breakers. You can run the V2B Vent Vacuum Breakers in vertical, horizontal, single, or multiport configurations without any special fabrication or expensive tooling. You can even increase the airflow of your system by using a Clamp x Clamp Concentric Reducer to run a larger V2B gasket than your tank was designed for. The V2B Screen will fit perfectly into the ID of sanitary tubing and can be used for inflow fluid conditioning filtration as well.
V2B Vent Breaker Gasket Features:
- Sizes Available: 1" – 6"
- Removes atmospheric and environmental particulates
- Easy to maintain
- Easy to install
- Meets 3A design
- 316L stainless steel construction
- V2B works as both a vacuum breaker and venting system
- Materials of construction are both lot and batch certifiable
- Elastomers available: Platinum Cured Silicone, FKM, and EPDM
- All V2B gaskets are removable and replaceable
- Minimizes need for pre-air filters
- U.S. Pharmacopoeia Class VI Certification
- Cytotoxicity Criteria
- Title 21 CFR 177.2600
- USDA Sanitary Standards
- Good Manufacturing Practices (GMP)
1 = Excellent 2 = Good 3 = Acceptable 4 = Marginal 5 = Poor 6 = Do Not Use | ||||||||
---|---|---|---|---|---|---|---|---|
Material | Cont. Steam | Inter. Steam | Pure Water Ambient | Pure Water Hot | Process Fluids Ambient | Process Fluids Hot | Process Fluid Variables 0°-100°C | Temperature Range |
Tuf-Steel® | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -350°-550°F |
Tuf-Flex® | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -20°-300°F |
Food-Flex® | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -30°-250°F |
PTFE | 1 | 1 | 1 | 1 | 1 | 1 | 3 | -100° to 500°F |
Silicone (platinum) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | -40°-450°F |
Silicone (peroxide) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | -40°-450°F |
FKM | 3 | 2 | 2 | 2 | 2 | 2 | 2 | -30°-400°F |
EPDM (peroxide) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -30°-300°F |
Buna | 0 | 0 | 5 | 5 | 5 | 5 | 5 | -30°-200°F |
V2B Gasket Flow Rate: Air | |
---|---|
1-1/2" | 1.26 x 6.45* = 8.13 x 0.51** = 4.15 CFM |
2" | 2.46 x 6.45* = 15.87 x 0.51** = 8.09 CFM |
2-1/2" | 4.04 x 6.45* = 26.06 x 0.51** = 13.29 CFM |
3" | 6.02 x 6.45* = 38.83 x 0.51** = 19.80 CFM |
4" | 10.92 x 6.45* = 70.83 x 0.51** = 36.12 CFM |
6" | 25.34 x 6.45* = 163.44 x 0.51** = 83.35 CFM |
* Flow rate through 200 mesh .0021 wire diameter is 930 CFM When divided by 144, equals 6.45 CFM per square inch. ** % open area of 14 mesh .020 wire diameter |
V2B Gasket Flow Rate: Water | |
---|---|
1-1/2" | 1.26 x 16* = 20.16 x .51** = 10.28 GPM |
2" | 2.46 x 16* = 39.36 x 0.51** = 20.07 GPM |
2-1/2" | 4.04 x 16* = 64.64 x 0.51** = 32.97 GPM |
3" | 6.02 x 16* = 96.48 x 0.51** = 49.20 GPM |
4" | 10.92 x 16* = 174.88 x 0.51** = 89.19 GPM |
6" | 25.34 x 16* = 405.44 x 0.51** = 206.77 GPM |
* Flow rate through 200 mesh .0021 wire diameter is 16 GPM per square inch ** % open area of 14 mesh .020 wire diameter |
V2B Gasket: Open Area | |
---|---|
1-1/2" | 1.27 x 1.27 = 1.61 x 0.7854* = 1.26 in² |
2" | 1.77 x 1.77 = 3.13 x 0.7854* = 2.46 in² |
2-1/2" | 2.27 x 2.27 = 5.15 x 0.7854* = 4.04 in² |
3" | 2.77 x 2.77 = 7.67 x 0.7854* = 6.02 in² |
4" | 3.73 x 3.73 = 13.91 x 0.7854* = 10.92 in² |
6" | 5.68 x 5.68 = 32.26 x 0.7854* = 25.34 in² |
Please consult factory for CFM/GPM calculations on additional sizes. |