3000# Forged Square Head Plug Stainless Steel Pipe Fittings - Threaded
3000# square head plug pipe fittings forged out of stainless steel to ASTM 182 and ANSI B16.11 specifications with threaded end connections. Available in 304 and 316 stainless steel alloys.
![]() | |||||
Part No. | Size (in.) | Length Min. (A) | Square Height (B) | Width Flats (C) | Material |
---|---|---|---|---|---|
3MTHSHP4S-013 | 1/8" | 0.394" (10.0mm) | 0.236" (6.0mm) | 0.276" (7.0mm) | 304 SS |
3MTHSHP4S-025 | 1/4" | 0.433" (11.0mm) | 0.236" (6.0mm) | 0.394" (10.0mm) | 304 SS |
3MTHSHP4S-038 | 3/8" | 0.512" (13.0mm) | 0.315" (8.0mm) | 0.433" (11.0mm) | 304 SS |
3MTHSHP4S-050 | 1/2" | 0.551" (14.0mm) | 0.394" (10.0mm) | 0.551" (14.0mm) | 304 SS |
3MTHSHP4S-075 | 3/4" | 0.630" (16.0mm) | 0.433" (11.0mm) | 0.630" (16.0mm) | 304 SS |
3MTHSHP4S-100 | 1" | 0.748" (19.0mm) | 0.512" (13.0mm) | 0.827" (21.0mm) | 304 SS |
3MTHSHP4S-125 | 1-1/4" | 0.827" (21.0mm) | 0.551" (14.0mm) | 0.945" (24.0mm) | 304 SS |
3MTHSHP4S-150 | 1-1/2" | 0.827" (21.0mm) | 0.630" (16.0mm) | 1.102" (28.0mm) | 304 SS |
3MTHSHP4S-200 | 2" | 0.866" (22.0mm) | 0.709" (18.0mm) | 1.260" (32.0mm) | 304 SS |
3MTHSHP4S-250 | 2-1/2" | 1.063" (27.0mm) | 0.748" (19.0mm) | 1.417" (36.0mm) | 304 SS |
3MTHSHP4S-300 | 3" | 1.102" (28.0mm) | 0.827" (21.0mm) | 1.614" (41.0mm) | 304 SS |
3MTHSHP4S-400 | 4" | 1.260" (32.0mm) | 0.984" (25.0mm) | 2.559" (65.0mm) | 304 SS |
3MTHSHP6S-013 | 1/8" | 0.394" (10.0mm) | 0.236" (6.0mm) | 0.276" (7.0mm) | 316 SS |
3MTHSHP6S-025 | 1/4" | 0.433" (11.0mm) | 0.236" (6.0mm) | 0.394" (10.0mm) | 316 SS |
3MTHSHP6S-038 | 3/8" | 0.512" (13.0mm) | 0.315" (8.0mm) | 0.433" (11.0mm) | 316 SS |
3MTHSHP6S-050 | 1/2" | 0.551" (14.0mm) | 0.394" (10.0mm) | 0.551" (14.0mm) | 316 SS |
3MTHSHP6S-075 | 3/4" | 0.630" (16.0mm) | 0.433" (11.0mm) | 0.630" (16.0mm) | 316 SS |
3MTHSHP6S-100 | 1" | 0.748" (19.0mm) | 0.512" (13.0mm) | 0.827" (21.0mm) | 316 SS |
3MTHSHP6S-125 | 1-1/4" | 0.827" (21.0mm) | 0.551" (14.0mm) | 0.945" (24.0mm) | 316 SS |
3MTHSHP6S-150 | 1-1/2" | 0.827" (21.0mm) | 0.630" (16.0mm) | 1.102" (28.0mm) | 316 SS |
3MTHSHP6S-200 | 2" | 0.866" (22.0mm) | 0.709" (18.0mm) | 1.260" (32.0mm) | 316 SS |
3MTHSHP6S-250 | 2-1/2" | 1.063" (27.0mm) | 0.748" (19.0mm) | 1.417" (36.0mm) | 316 SS |
3MTHSHP6S-300 | 3" | 1.102" (28.0mm) | 0.827" (21.0mm) | 1.614" (41.0mm) | 316 SS |
3MTHSHP6S-400 | 4" | 1.260" (32.0mm) | 0.984" (25.0mm) | 2.559" (65.0mm) | 316 SS |
Ratings & Reviews
No reviews available
Be the first to