3000# Forged Cap Stainless Steel Pipe Fittings - Socket Weld
3000# cap pipe fittings forged out of stainless steel to ASTM 182 and ANSI B16.11 specifications with socket weld end connections. Available in 304 and 316 stainless steel alloys.
| Part No. | Size (in.) | Socket Bore Dia. (B) Min. | Socket Bore Dia. (B) Max. | Socket Wall Thickness (C) Avg. | Socket Wall Thickness (C) Min. | Depth of Socket (J) Min. | End Wall Thickness (K) Min. | Material |
|---|---|---|---|---|---|---|---|---|
| 3MSWC4S-013 | 1/8" | 0.425" (10.8mm) | 0.441" (11.2mm) | 0.125" (3.2mm) | 0.125" (3.2mm) | 0.374" (9.5mm) | 0.189" (4.8mm) | 304 SS |
| 3MSWC4S-025 | 1/4" | 0.559" (14.2mm) | 0.575" (14.6mm) | 0.149" (3.8mm) | 0.130" (3.3mm) | 0.374" (9.5mm) | 0.189" (4.8mm) | 304 SS |
| 3MSWC4S-038 | 3/8" | 0.693" (17.6mm) | 0.709" (18.0mm) | 0.158" (4.0mm) | 0.138" (3.5mm) | 0.374" (9.5mm) | 0.189" (4.8mm) | 304 SS |
| 3MSWC4S-050 | 1/2" | 0.858" (21.8mm) | 0.874" (22.2mm) | 0.184" (4.7mm) | 0.161" (4.1mm) | 0.374" (9.5mm) | 0.252" (6.4mm) | 304 SS |
| 3MSWC4S-075 | 3/4" | 1.071" (27.2mm) | 1.087" (27.6mm) | 0.193" (4.9mm) | 0.168" (4.3mm) | 0.492" (12.5mm) | 0.252" (6.4mm) | 304 SS |
| 3MSWC4S-100 | 1" | 1.335" (33.9mm) | 1.350" (34.3mm) | 0.224" (5.7mm) | 0.196" (5.0mm) | 0.492" (12.5mm) | 0.378" (9.6mm) | 304 SS |
| 3MSWC4S-125 | 1-1/4" | 1.681" (42.7mm) | 1.697" (43.1mm) | 0.239" (6.1mm) | 0.208" (5.3mm) | 0.492" (12.5mm) | 0.378" (9.6mm) | 304 SS |
| 3MSWC4S-150 | 1-1/2" | 1.921" (48.8mm) | 1.937" (49.2mm) | 0.250" (6.4mm) | 0.218" (5.5mm) | 0.492" (12.5mm) | 0.441" (11.2mm) | 304 SS |
| 3MSWC4S-200 | 2" | 2.409" (61.2mm) | 2.429" (61.7mm) | 0.273" (6.9mm) | 0.238" (6.0mm) | 0.630" (16.0mm) | 0.500" (12.7mm) | 304 SS |
| 3MSWC4S-250 | 2-1/2" | 2.909" (73.9mm) | 2.929" (74.4mm) | 0.345" (8.8mm) | 0.302" (7.7mm) | 0.630" (16.0mm) | 0.618" (15.7mm) | 304 SS |
| 3MSWC4S-300 | 3" | 3.535" (89.8mm) | 3.555" (90.3mm) | 0.375" (9.5mm) | 0.327" (8.3mm) | 0.630" (16.0mm) | 0.748" (19.0mm) | 304 SS |
| 3MSWC4S-400 | 4" | 4.535" (115.2mm) | 4.555" (115.7mm) | 0.421" (10.7mm) | 0.368" (9.3mm) | 0.748" (19.0mm) | 0.882" (22.4mm) | 304 SS |
| 3MSWC6S-013 | 1/8" | 0.425" (10.8mm) | 0.441" (11.2mm) | 0.125" (3.2mm) | 0.125" (3.2mm) | 0.374" (9.5mm) | 0.189" (4.8mm) | 316 SS |
| 3MSWC6S-025 | 1/4" | 0.559" (14.2mm) | 0.575" (14.6mm) | 0.149" (3.8mm) | 0.130" (3.3mm) | 0.374" (9.5mm) | 0.189" (4.8mm) | 316 SS |
| 3MSWC6S-038 | 3/8" | 0.693" (17.6mm) | 0.709" (18.0mm) | 0.158" (4.0mm) | 0.138" (3.5mm) | 0.374" (9.5mm) | 0.189" (4.8mm) | 316 SS |
| 3MSWC6S-050 | 1/2" | 0.858" (21.8mm) | 0.874" (22.2mm) | 0.184" (4.7mm) | 0.161" (4.1mm) | 0.374" (9.5mm) | 0.252" (6.4mm) | 316 SS |
| 3MSWC6S-075 | 3/4" | 1.071" (27.2mm) | 1.087" (27.6mm) | 0.193" (4.9mm) | 0.168" (4.3mm) | 0.492" (12.5mm) | 0.252" (6.4mm) | 316 SS |
| 3MSWC6S-100 | 1" | 1.335" (33.9mm) | 1.350" (34.3mm) | 0.224" (5.7mm) | 0.196" (5.0mm) | 0.492" (12.5mm) | 0.378" (9.6mm) | 316 SS |
| 3MSWC6S-125 | 1-1/4" | 1.681" (42.7mm) | 1.697" (43.1mm) | 0.239" (6.1mm) | 0.208" (5.3mm) | 0.492" (12.5mm) | 0.378" (9.6mm) | 316 SS |
| 3MSWC6S-150 | 1-1/2" | 1.921" (48.8mm) | 1.937" (49.2mm) | 0.250" (6.4mm) | 0.218" (5.5mm) | 0.492" (12.5mm) | 0.441" (11.2mm) | 316 SS |
| 3MSWC6S-200 | 2" | 2.409" (61.2mm) | 2.429" (61.7mm) | 0.273" (6.9mm) | 0.238" (6.0mm) | 0.630" (16.0mm) | 0.500" (12.7mm) | 316 SS |
| 3MSWC6S-250 | 2-1/2" | 2.909" (73.9mm) | 2.929" (74.4mm) | 0.345" (8.8mm) | 0.302" (7.7mm) | 0.630" (16.0mm) | 0.618" (15.7mm) | 316 SS |
| 3MSWC6S-300 | 3" | 3.535" (89.8mm) | 3.555" (90.3mm) | 0.375" (9.5mm) | 0.327" (8.3mm) | 0.630" (16.0mm) | 0.748" (19.0mm) | 316 SS |
| 3MSWC6S-400 | 4" | 4.535" (115.2mm) | 4.555" (115.7mm) | 0.421" (10.7mm) | 0.368" (9.3mm) | 0.748" (19.0mm) | 0.882" (22.4mm) | 316 SS |

