150# Raised Face Blind Flanges - Stainless Steel
150# Raised Face Blind flanges manufactured to A182 specification. Available in 304L or 316L stainless steel in nominal pipe sizes ranging from 1/2" to 30".
| Size (in.) | A (in.) | B (in.) | C (in.) | Bolt Circle (in.) | Bolt Hole Diameter (in.) | Number of Bolt Holes | Approx. Weight (lbs.) |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 2.38 | 0.62 | 4 | 1.25 |
| 3/4 | 3.88 | 0.50 | 1.69 | 2.75 | 0.62 | 4 | 1.5 |
| 1 | 4.25 | 0.56 | 2.00 | 3.12 | 0.62 | 4 | 2 |
| 1-1/4 | 4.62 | 0.62 | 2.50 | 3.50 | 0.62 | 4 | 3 |
| 1-1/2 | 5.00 | 0.69 | 2.88 | 3.88 | 0.62 | 4 | 4 |
| 2 | 6.00 | 0.75 | 3.62 | 4.75 | 0.75 | 4 | 6.5 |
| 2-1/2 | 7.00 | 0.88 | 4.12 | 5.50 | 0.75 | 4 | 9.5 |
| 3 | 7.50 | 0.94 | 5.00 | 6.00 | 0.75 | 4 | 12.5 |
| 3-1/2 | 8.50 | 0.94 | 5.50 | 7.00 | 0.75 | 8 | 13 |
| 4 | 9.00 | 0.94 | 6.19 | 7.50 | 0.75 | 8 | 17 |
| 5 | 10.00 | 0.94 | 7.31 | 8.50 | 0.88 | 8 | 20 |
| 6 | 11.00 | 1.00 | 8.50 | 9.50 | 0.88 | 8 | 26.5 |
| 8 | 13.50 | 1.12 | 10.62 | 11.75 | 0.88 | 8 | 45 |
| 10 | 16.00 | 1.19 | 12.75 | 14.25 | 1.00 | 12 | 70 |
| 12 | 19.00 | 1.25 | 15.00 | 17.00 | 1.00 | 12 | 110 |
| 14 | 21.00 | 1.38 | 16.25 | 18.75 | 1.12 | 12 | 140 |
| 16 | 23.50 | 1.14 | 18.50 | 21.25 | 1.12 | 16 | 180 |
| 18 | 25.00 | 1.56 | 21.00 | 22.75 | 1.25 | 16 | 220 |
| 20 | 27.50 | 1.69 | 23.00 | 25.00 | 1.25 | 20 | 285 |
| 24 | 32.00 | 1.88 | 27.25 | 29.50 | 1.38 | 20 | 430 |
