VNE Buttweld Long Reducing Tees
VNE V7WR Reducing Weld Tees are available in 304 or 316L Stainless Steel from 1/2" up to 6". These stainless steel tees are supplied with a tumbled (unpolished) finish. Buttweld Fittings are an ideal process fitting for use in permanent installations that will utilize a clean-in-place (CIP) procedure rather than having to be removed for cleaning.
Unpolished fittings are used in a wide variety of industrial applications where sanitary finished are not generally required. Unpolished fittings are furnished with a tumbled finish for a consistent appearance.
VNE is a leading manufacturer of stainless steel fittings, valves, and specialty products for pharmaceutical, sanitary and industrial applications. Whether you need clamp fittings, weld fittings, or an engineered valve all products carry the quality, name, and reputation of VNE.
Part Number | Tube OD | BB | C | B | Nom. Wall (Run) | Material |
---|---|---|---|---|---|---|
V7WR1.5X.5 | 1-1/2" x 1/2" | * | * | * | 0.065" | 304 Stainless Steel |
V7WR1.5X.75 | 1-1/2" x 3/4" | * | * | * | 0.065" | 304 Stainless Steel |
V7WR2.0X1.0 | 2" x 1" | 6.000" | 2.375" | 3.000" | 0.065" | 304 Stainless Steel |
V7WR2.0X1.5 | 2" x 1-1/2" | 6.000" | 2.500" | 3.000" | 0.065" | 304 Stainless Steel |
V7WR2.5X1.5 | 2-1/2" x 1-1/2" | 6.000" | 2.750" | 3.000" | 0.065" | 304 Stainless Steel |
V7WR2.5X2.0 | 2-1/2" x 2" | 6.000" | 3.250" | 3.000" | 0.065" | 304 Stainless Steel |
V7WR3.0X1.5 | 3" x 1-1/2" | 6.480" | 3.000" | 3.250" | 0.065" | 304 Stainless Steel |
V7WR3.0X2.0 | 3" x 2" | 6.480" | 3.500" | 3.250" | 0.065" | 304 Stainless Steel |
V7WR3.0X2.5 | 3" x 2-1/2" | 6.480" | 3.250" | 3.250" | 0.065" | 304 Stainless Steel |
V7WR4.0X2.0 | 4" x 2" | 7.750" | 4.000" | 3.875" | 0.083" | 304 Stainless Steel |
V7WR4.0X2.5 | 4" x 2-1/2" | 7.750" | 3.750" | 3.875" | 0.083" | 304 Stainless Steel |
V7WR4.0X3.0 | 4" x 3" | 7.750" | 3.750" | 3.875" | 0.083" | 304 Stainless Steel |
V7WR6.0X2.0 | 6" x 2" | 11.250" | 5.625" | 5.625" | 0.109" | 304 Stainless Steel |
V7WR6.0X3.0 | 6" x 3" | 11.250" | 5.625" | 5.625" | 0.109" | 304 Stainless Steel |
V7WR6.0X4.0 | 6" x 4" | 11.250" | 5.625" | 5.625" | 0.109" | 304 Stainless Steel |
V7WR-6L.75X.5 | 3/4" x 1/2" | * | * | * | 0.065" | 316L Stainless Steel |
V7WR-6L1.0X.5 | 1" x 1/2" | * | * | * | 0.065" | 316L Stainless Steel |
V7WR-6L1.0X.75 | 1" x 3/4" | * | * | * | 0.065" | 316L Stainless Steel |
V7WR-6L1.5X.5 | 1-1/2" x 1/2" | * | * | * | 0.065" | 316L Stainless Steel |
V7WR-6L1.5X.75 | 1-1/2" x 3/4" | * | * | * | 0.065" | 316L Stainless Steel |
V7WR-6L1.5X1.0 | 1-1/2" x 1" | 4.500" | 2.125" | 2.250" | 0.065" | 316L Stainless Steel |
V7WR-6L2.0X1.0 | 2" x 1" | 6.000" | 2.375" | 3.000" | 0.065" | 316L Stainless Steel |
V7WR-6L2.0X1.5 | 2" x 1-1/2" | 6.000" | 2.500" | 3.000" | 0.065" | 316L Stainless Steel |
V7WR-6L2.5X1.5 | 2-1/2" x 1-1/2" | 6.000" | 2.750" | 3.000" | 0.065" | 316L Stainless Steel |
V7WR-6L2.5X2.0 | 2-1/2" x 2" | 6.000" | 3.250" | 3.000" | 0.065" | 316L Stainless Steel |
V7WR-6L3.0X1.5 | 3" x 1-1/2" | 6.480" | 3.000" | 3.250" | 0.065" | 316L Stainless Steel |
V7WR-6L3.0X2.0 | 3" x 2" | 6.480" | 3.500" | 3.250" | 0.065" | 316L Stainless Steel |
V7WR-6L3.0X2.5 | 3" x 2-1/2" | 6.480" | 3.250" | 3.250" | 0.065" | 316L Stainless Steel |
V7WR-6L4.0X2.0 | 4" x 2" | 7.750" | 4.000" | 3.875" | 0.083" | 316L Stainless Steel |
V7WR-6L4.0X2.5 | 4" x 2-1/2" | 7.750" | 3.750" | 3.875" | 0.083" | 316L Stainless Steel |
V7WR-6L4.0X3.0 | 4" x 3" | 7.750" | 3.750" | 3.875" | 0.083" | 316L Stainless Steel |
V7WR-6L6.0X2.0 | 6" x 2" | 11.250" | 5.625" | 5.625" | 0.109" | 316L Stainless Steel |
V7WR-6L6.0X3.0 | 6" x 3" | 11.250" | 5.625" | 5.625" | 0.109" | 316L Stainless Steel |
V7WR-6L6.0X4.0 | 6" x 4" | 11.250" | 5.625" | 5.625" | 0.109" | 316L Stainless Steel |
* Contact us for exact dimensions |