|
VNE BPE Ferrules and End CapsSolid End Cap, 316L SS
Solid End Cap, 316L SS
Part # : TEG16A6L
Price : $7.22 $479.70
Solid End Cap made from 316L Stainless Steel. This VNE MaxPure ASME BPE Compliant Bio-Pharm Fitting is available with the following finishes:20Ra Mechanically Polished Inside Surface with a 32Ra Mechanically Polished Outside Surface, SFF1 (PL)15Ra Mechanically Polished & Electropolished Inside Surface with a 32Ra Mechanically Polished Outside Surface, SFF4 (PM)
Safety Note Details:
Prop 65 Warning:
 |
Ordering Code |
Nominal Size(in.) |
A (in.) |
A (mm) |
D (in.) |
D (mm) |
TEG16A6L.75-.. | 1/4 | 0.187in. | 4.7mm | 0.984in. | 24.9mm |
TEG16A6L.75-.. | 3/8 | 0.187in. | 4.7mm | 0.984in. | 24.9mm |
TEG16A6L.75-.. | 1/2 | 0.187in. | 4.7mm | 0.984in. | 24.9mm |
TEG16A6L.75-.. | 3/4 | 0.187in. | 4.7mm | 0.984in. | 24.9mm |
TEG16A6L1.0-A.. | 1(Type A) | 0.250in. | 6.4mm | 1.339in. | 34.0mm |
TEG16A6L1.5-.. | 1 | 0.250in. | 6.4mm | 1.984in. | 50.3mm |
TEG16A6L1.5-.. | 1 1/2 | 0.250in. | 6.4mm | 1.984in. | 50.3mm |
TEG16A6L2.0-.. | 2 | 0.250in. | 6.4mm | 2.516in. | 63.9mm |
TEG16A6L2.5-.. | 2 1/2 | 0.250in. | 6.4mm | 3.047in. | 77.3mm |
TEG16A6L3.0-.. | 3 | 0.250in. | 6.4mm | 3.579in. | 90.9mm |
TEG16A6L4.0-.. | 4 | 0.312in. | 7.9mm | 4.682in. | 118.9mm |
TEG16A6L6.0-.. | 6 | 0.437in. | 11.1mm | 6.570in. | 166.8mm |
Rotate your screen to see additional columns.
|
|
|
|