|
VNE BPE Ferrules and End CapsClamp Weld Ferrule, 316L SS
Clamp Weld Ferrule, 316L SS
Part # : TEG14AM76L
Price : $12.76 $193.68
Clamp Weld Ferrule made from 316L Stainless Steel. This VNE MaxPure ASME BPE Compliant Bio-Pharm Fitting is available with the following finishes:20Ra Mechanically Polished Inside Surface with a 32Ra Mechanically Polished Outside Surface, SFF1 (PL)15Ra Mechanically Polished & Electropolished Inside Surface with a 32Ra Mechanically Polished Outside Surface, SFF4 (PM)
Safety Note Details:
Prop 65 Warning:
 |
Ordering Code |
Nominal Size(in.) |
Type |
A (in.) |
A (mm) |
D (in.) |
D (mm) |
TEG14AM76L.25-.. | 1/4 | A | 1.750in. | 44.5mm | 0.984in. | 24.9mm |
TEG14AM76L.375-.. | 3/8 | A | 1.750in. | 44.5mm | 0.984in. | 24.9mm |
TEG14AM76L.5-.. | 1/2 | A | 1.750in. | 44.5mm | 0.984in. | 24.9mm |
TEG14AM76L.75-.. | 3/4 | A | 1.750in. | 44.5mm | 0.984in. | 24.9mm |
TEG14AM76L1.0-A.. | 1 | A | 1.750in. | 44.5mm | 1.339in. | 34.0mm |
TEG14AM76L1.0-.. | 1 | B | 1.750in. | 44.5mm | 1.984in. | 50.3mm |
TEG14AM76L1.5-.. | 1 1/2 | B | 1.750in. | 44.5mm | 1.984in. | 50.3mm |
TEG14AM76L2.0-.. | 2 | B | 2.250in. | 57.2mm | 2.516in. | 63.9mm |
TEG14AM76L2.5-.. | 2 1/2 | B | 2.250in. | 57.2mm | 3.047in. | 77.3mm |
TEG14AM76L3.0-.. | 3 | B | 2.250in. | 57.2mm | 3.579in. | 90.9mm |
TEG14AM76L4.0-.. | 4 | B | 2.250in. | 57.2mm | 4.682in. | 118.9mm |
TEG14AM76L6.0-.. | 6 | B | 3.000in. | 76.2mm | 6.570in. | 166.8mm |
Rotate your screen to see additional columns.
|
|
|
|