|
DFTDFT® SCV-R® Check Valve Repair Kits
DFT® SCV-R® Check Valve Repair Kits
Part # : SCV-R-RK
Price : $83.00 $244.00
Standard DFT® SCV-R® Sanitary Check Valve Repair Kits include a replacement 316SS disc, Inconel® X-750 spring with retainer assembly, and Zelon® body seal. For pricing and availability of other repair kit options, please contact us.
The DFT® Model SCV-R® Check Valve is a non-slam spring-assisted check valve designed for applications requiring higher cracking pressures than the DFT® Model SCV® check valve. The SCV-R® is a self-contained check valve that installs directly in a pipeline and contains all of the proven features of the SCV® check valve.
The standard SCV-R® valve features a 316 stainless steel (A351 CF8M) body and seat with a 316 stainless steel disc and Inconel® X-750 spring, as well as a Zelon® o-ring body seal with socket weld or threaded female NPT end connections.
For pricing and availability of non-standard options, please contact us.
DFT® SCV-R® Check Valve Options:
- Body Materials:
- 316 Stainless Steel (A351 CF8M, Standard)
- Alloy 20 (A351 CN7M, ASME 300)
- Hastelloy® C (A494 CW-12MW, ASME 300)
- Body Seals:
- Zelon® (Standard)
- Buna-N
- EPDM
- Viton® (FKM)
- TFE-Encapsulated Viton® (FKM)
- Welded
- Seats:
- Metal (Standard, same metal as body)
- Buna-N
- EPDM
- Viton® (FKM)
- Zelon® (FKM)
- TFE-Encapsulated Viton® (FKM)
- NPT x Socket Weld Ends
DFT® SCV-R® Check Valve Standard Features: - Spring-assisted silent closing
- Line sizes from 1/2" up to 1-1/2"
- 316SS body and seat
- 316SS disc with Inconel® X-750 spring
- Cracking Pressures: 0.8 to 40.8 psig
- Body-guided disc
- Lapped seat and disc
- Female NPT or socket weld ends
- Easy maintenance
Safety Note Details:
Prop 65 Warning:
AUX Part # |
DFT Part # |
Size |
Cracking Pressure |
SCV-R-RK-050-010 | 840C7B4A5C010 | 1/2" | 1 psig |
SCV-R-RK-050-015 | 840C7B4A5C015 | 1.5 psig |
SCV-R-RK-050-020 | 840C7B4A5C020 | 2 psig |
SCV-R-RK-050-025 | 840C7B4A5C025 | 2.5 psig |
SCV-R-RK-050-029 | 840C7B4A5C029 | 2.9 psig |
SCV-R-RK-050-036 | 840C7B4A5C036 | 3.6 psig |
SCV-R-RK-050-043 | 840C7B4A5C043 | 4.3 psig |
SCV-R-RK-050-050 | 840C7B4A5C050 | 5 psig |
SCV-R-RK-050-058 | 840C7B4A5C058 | 5.8 psig |
SCV-R-RK-050-062 | 840C7B4A5C062 | 6.2 psig |
SCV-R-RK-050-065 | 840C7B4A5C065 | 6.5 psig |
SCV-R-RK-050-068 | 840C7B4A5C068 | 6.8 psig |
SCV-R-RK-050-077 | 840C7B4A5C077 | 7.7 psig |
SCV-R-RK-050-092 | 840C7B4A5C092 | 9.2 psig |
SCV-R-RK-050-096 | 840C7B4A5C096 | 9.6 psig |
SCV-R-RK-050-107 | 840C7B4A5C107 | 10.7 psig |
SCV-R-RK-050-123 | 840C7B4A5C123 | 12.3 psig |
SCV-R-RK-050-150 | 840C7B4A5C150 | 15 psig |
SCV-R-RK-050-178 | 840C7B4A5C178 | 17.8 psig |
SCV-R-RK-050-181 | 840C7B4A5C181 | 18.1 psig |
SCV-R-RK-050-216 | 840C7B4A5C216 | 21.6 psig |
SCV-R-RK-050-250 | 840C7B4A5C250 | 25 psig |
SCV-R-RK-075-008 | 840D7B4A5C008 | 3/4" | 0.8 psig |
SCV-R-RK-075-010 | 840D7B4A5C010 | 1 psig |
SCV-R-RK-075-012 | 840D7B4A5C012 | 1.2 psig |
SCV-R-RK-075-013 | 840D7B4A5C013 | 1.3 psig |
SCV-R-RK-075-015 | 840D7B4A5C015 | 1.5 psig |
SCV-R-RK-075-016 | 840D7B4A5C016 | 1.6 psig |
SCV-R-RK-075-018 | 840D7B4A5C018 | 1.8 psig |
SCV-R-RK-075-019 | 840D7B4A5C019 | 1.9 psig |
SCV-R-RK-075-021 | 840D7B4A5C021 | 2.1 psig |
SCV-R-RK-075-023 | 840D7B4A5C023 | 2.3 psig |
SCV-R-RK-075-024 | 840D7B4A5C024 | 2.4 psig |
SCV-R-RK-075-035 | 840D7B4A5C035 | 3.5 psig |
SCV-R-RK-075-040 | 840D7B4A5C040 | 4 psig |
SCV-R-RK-075-045 | 840D7B4A5C045 | 4.5 psig |
SCV-R-RK-075-050 | 840D7B4A5C050 | 5 psig |
SCV-R-RK-075-056 | 840D7B4A5C056 | 5.6 psig |
SCV-R-RK-075-061 | 840D7B4A5C061 | 6.1 psig |
SCV-R-RK-075-066 | 840D7B4A5C066 | 6.6 psig |
SCV-R-RK-075-072 | 840D7B4A5C072 | 7.2 psig |
SCV-R-RK-075-077 | 840D7B4A5C077 | 7.7 psig |
SCV-R-RK-075-082 | 840D7B4A5C082 | 8.2 psig |
SCV-R-RK-075-100 | 840D7B4A5C100 | 10 psig |
SCV-R-RK-075-125 | 840D7B4A5C125 | 12.5 psig |
SCV-R-RK-075-140 | 840D7B4A5C140 | 14 psig |
SCV-R-RK-075-182 | 840D7B4A5C182 | 18.2 psig |
SCV-R-RK-075-200 | 840D7B4A5C200 | 20 psig |
SCV-R-RK-100-012 | 840E7B4A5C012 | 1" | 1.2 psig |
SCV-R-RK-100-014 | 840E7B4A5C014 | 1.4 psig |
SCV-R-RK-100-016 | 840E7B4A5C016 | 1.6 psig |
SCV-R-RK-100-018 | 840E7B4A5C018 | 1.8 psig |
SCV-R-RK-100-020 | 840E7B4A5C020 | 2 psig |
SCV-R-RK-100-022 | 840E7B4A5C022 | 2.2 psig |
SCV-R-RK-100-024 | 840E7B4A5C024 | 2.4 psig |
SCV-R-RK-100-029 | 840E7B4A5C029 | 2.9 psig |
SCV-R-RK-100-036 | 840E7B4A5C036 | 3.6 psig |
SCV-R-RK-100-043 | 840E7B4A5C043 | 4.3 psig |
SCV-R-RK-100-050 | 840E7B4A5C050 | 5 psig |
SCV-R-RK-100-057 | 840E7B4A5C057 | 5.7 psig |
SCV-R-RK-100-065 | 840E7B4A5C065 | 6.5 psig |
SCV-R-RK-100-077 | 840E7B4A5C077 | 7.7 psig |
SCV-R-RK-100-088 | 840E7B4A5C088 | 8.8 psig |
SCV-R-RK-100-100 | 840E7B4A5C100 | 10 psig |
SCV-R-RK-100-111 | 840E7B4A5C111 | 11.1 psig |
SCV-R-RK-100-123 | 840E7B4A5C123 | 12.3 psig |
SCV-R-RK-100-136 | 840E7B4A5C136 | 13.6 psig |
SCV-R-RK-100-150 | 840E7B4A5C150 | 15 psig |
SCV-R-RK-100-164 | 840E7B4A5C164 | 16.4 psig |
SCV-R-RK-100-186 | 840E7B4A5C186 | 18.6 psig |
SCV-R-RK-100-211 | 840E7B4A5C211 | 21.1 psig |
SCV-R-RK-100-235 | 840E7B4A5C235 | 23.5 psig |
SCV-R-RK-125-015 | 840F7B4A5C015 | 1-1/4" | 1.5 psig |
SCV-R-RK-125-023 | 840F7B4A5C023 | 2.3 psig |
SCV-R-RK-125-031 | 840F7B4A5C031 | 3.1 psig |
SCV-R-RK-125-039 | 840F7B4A5C039 | 3.9 psig |
SCV-R-RK-125-047 | 840F7B4A5C047 | 4.7 psig |
SCV-R-RK-125-055 | 840F7B4A5C055 | 5.5 psig |
SCV-R-RK-125-062 | 840F7B4A5C062 | 6.2 psig |
SCV-R-RK-125-070 | 840F7B4A5C070 | 7 psig |
SCV-R-RK-125-077 | 840F7B4A5C077 | 7.7 psig |
SCV-R-RK-125-088 | 840F7B4A5C088 | 8.8 psig |
SCV-R-RK-125-100 | 840F7B4A5C100 | 10 psig |
SCV-R-RK-125-112 | 840F7B4A5C112 | 11.2 psig |
SCV-R-RK-125-124 | 840F7B4A5C124 | 12.4 psig |
SCV-R-RK-125-135 | 840F7B4A5C135 | 13.5 psig |
SCV-R-RK-125-147 | 840F7B4A5C147 | 14.7 psig |
SCV-R-RK-125-159 | 840F7B4A5C159 | 15.9 psig |
SCV-R-RK-125-180 | 840F7B4A5C180 | 18 psig |
SCV-R-RK-125-201 | 840F7B4A5C201 | 20.1 psig |
SCV-R-RK-125-222 | 840F7B4A5C222 | 22.2 psig |
SCV-R-RK-150-014 | 840G7B4A5C014 | 1-1/2" | 1.4 psig |
SCV-R-RK-150-020 | 840G7B4A5C020 | 2 psig |
SCV-R-RK-150-025 | 840G7B4A5C025 | 2.5 psig |
SCV-R-RK-150-031 | 840G7B4A5C031 | 3.1 psig |
SCV-R-RK-150-036 | 840G7B4A5C036 | 3.6 psig |
SCV-R-RK-150-042 | 840G7B4A5C042 | 4.2 psig |
SCV-R-RK-150-047 | 840G7B4A5C047 | 4.7 psig |
SCV-R-RK-150-050 | 840G7B4A5C050 | 5 psig |
SCV-R-RK-150-060 | 840G7B4A5C060 | 6 psig |
SCV-R-RK-150-065 | 840G7B4A5C065 | 6.5 psig |
SCV-R-RK-150-070 | 840G7B4A5C070 | 7 psig |
SCV-R-RK-150-076 | 840G7B4A5C076 | 7.6 psig |
SCV-R-RK-150-081 | 840G7B4A5C081 | 8.1 psig |
SCV-R-RK-150-086 | 840G7B4A5C086 | 8.6 psig |
SCV-R-RK-150-100 | 840G7B4A5C100 | 10 psig |
SCV-R-RK-150-125 | 840G7B4A5C125 | 12.5 psig |
SCV-R-RK-150-132 | 840G7B4A5C132 | 13.2 psig |
SCV-R-RK-150-139 | 840G7B4A5C139 | 13.9 psig |
SCV-R-RK-150-146 | 840G7B4A5C146 | 14.6 psig |
SCV-R-RK-150-151 | 840G7B4A5C151 | 15.1 psig |
SCV-R-RK-150-153 | 840G7B4A5C153 | 15.3 psig |
SCV-R-RK-150-160 | 840G7B4A5C160 | 16 psig |
SCV-R-RK-150-167 | 840G7B4A5C167 | 16.7 psig |
SCV-R-RK-150-174 | 840G7B4A5C174 | 17.4 psig |
SCV-R-RK-150-181 | 840G7B4A5C181 | 18.1 psig |
SCV-R-RK-150-185 | 840G7B4A5C185 | 18.5 psig |
SCV-R-RK-150-188 | 840G7B4A5C188 | 18.8 psig |
SCV-R-RK-150-197 | 840G7B4A5C197 | 19.7 psig |
SCV-R-RK-150-233 | 840G7B4A5C233 | 23.3 psig |
SCV-R-RK-150-257 | 840G7B4A5C257 | 25.7 psig |
SCV-R-RK-150-281 | 840G7B4A5C281 | 28.1 psig |
SCV-R-RK-150-301 | 840G7B4A5C301 | 30.1 psig |
SCV-R-RK-150-322 | 840G7B4A5C322 | 32.2 psig |
SCV-R-RK-150-343 | 840G7B4A5C343 | 34.3 psig |
SCV-R-RK-150-365 | 840G7B4A5C365 | 36.5 psig |
SCV-R-RK-150-386 | 840G7B4A5C386 | 38.6 psig |
SCV-R-RK-150-408 | 840G7B4A5C408 | 40.8 psig |
SCV-R-RK-200-090 | 840H7B4A5C090 | 2" | 0.9 psig |
SCV-R-RK-200-013 | 840H7B4A5C013 | 1.3 psig |
SCV-R-RK-200-016 | 840H7B4A5C016 | 1.6 psig |
SCV-R-RK-200-019 | 840H7B4A5C019 | 1.9 psig |
SCV-R-RK-200-023 | 840H7B4A5C023 | 2.3 psig |
SCV-R-RK-200-027 | 840H7B4A5C027 | 2.7 psig |
SCV-R-RK-200-034 | 840H7B4A5C034 | 3.4 psig |
SCV-R-RK-200-037 | 840H7B4A5C037 | 3.7 psig |
SCV-R-RK-200-040 | 840H7B4A5C040 | 4 psig |
SCV-R-RK-200-043 | 840H7B4A5C043 | 4.3 psig |
SCV-R-RK-200-047 | 840H7B4A5C047 | 4.7 psig |
SCV-R-RK-200-052 | 840H7B4A5C052 | 5.2 psig |
SCV-R-RK-200-066 | 840H7B4A5C066 | 6.6 psig |
SCV-R-RK-200-074 | 840H7B4A5C074 | 7.4 psig |
SCV-R-RK-200-083 | 840H7B4A5C083 | 8.3 psig |
SCV-R-RK-200-091 | 840H7B4A5C091 | 9.1 psig |
SCV-R-RK-200-099 | 840H7B4A5C099 | 9.9 psig |
SCV-R-RK-200-100 | 840H7B4A5C100 | 10 psig |
SCV-R-RK-200-120 | 840H7B4A5C120 | 12 psig |
SCV-R-RK-200-130 | 840H7B4A5C130 | 13 psig |
SCV-R-RK-200-144 | 840H7B4A5C144 | 14.4 psig |
SCV-R-RK-200-162 | 840H7B4A5C162 | 16.2 psig |
SCV-R-RK-200-188 | 840H7B4A5C188 | 18.8 psig |
SCV-R-RK-200-214 | 840H7B4A5C214 | 21.4 psig |
Rotate your screen to see additional columns.
|
|
|
|