|
DFTDFT® SCV® Check Valve w/ 316SS Body
DFT® SCV® Check Valve w/ 316SS Body
Part # : SCV
Price : $121.00 $1,137.00
The DFT® Model SCV® Check Valve is a corrosion-resistant, dependable, versatile and economical spring-assisted, silent closing, and non-slam check valve for a wide range of applications. Whether the fluid is liquid, gas or steam, the SCV's lapped disc and seat provide tight shutoff and protect other equipment in the system from water hammer. Its stainless steel construction assures a long service life. The standard SCV® valve features a 316 stainless steel (A351 CF8M) body and seat with a 316 stainless steel disc and Inconel® X-750 spring, as well as a Zelon® o-ring body seal with socket weld or threaded female NPT end connections.
For pricing and availability of non-standard options, please contact us.
DFT® SCV® Check Valve Options: - Body Materials:
- 316 Stainless Steel (A351 CF8M, Standard)
- Alloy 20 (A351 CN7M, ASME 300)
- Hastelloy® C (A494 CW-12MW, ASME 300)
- Body Seals:
- Zelon® (Standard)
- Buna-N
- EPDM
- Viton® (FKM)
- TFE-Encapsulated Viton® (FKM)
- Welded
- Seats:
- Metal (Standard, same metal as body)
- Buna-N
- EPDM
- Viton® (FKM)
- Zelon® (FKM)
- TFE-Encapsulated Viton® (FKM)
- NPT x Socket Weld Ends
- Non-standard springs
DFT® SCV® Check Valve Standard Features: - Spring-assisted silent closing
- Line sizes from 1/2" up to 3"
- 750 and 3600 CWP configurations (latter only available with 316SS body
- 316SS body and seat
- 316SS disc with Inconel® X-750 spring
- Body-guided disc
- Lapped seat and disc
- Female NPT or socket weld ends
- Simplified 5-part construction
- Easy maintenance
Safety Note Details:
Prop 65 Warning:
 |
AUX Part # |
DFT Part # |
Size |
Connection Type |
(A) |
(B) |
Cold Working Pressure (CWP) |
Flow Coefficient (Cv) |
Cracking Pressure |
SCV-316-050-NPT-750 | 835C7B4A5 | 1/2" | FNPT | 2.68" | 1.62" | 750 | 7 | 0.29 psig |
SCV-316-050-SW-750 | 835C5B4A5 | 1/2" | Socket Weld | 2.68" | 1.62" | 750 | 7 | 0.29 psig |
SCV-316-050-NPT-3600 | 835C7E4A5 | 1/2" | FNPT | 3.16" | 1.88" | 3600 | 6 | 0.62 psig |
SCV-316-050-SW-3600 | 835C5E4A5 | 1/2" | Socket Weld | 3.16" | 1.88" | 3600 | 6 | 0.62 psig |
SCV-316-075-NPT-750 | 835D7B4A5 | 3/4" | FNPT | 3" | 2.13" | 750 | 13 | 0.24 psig |
SCV-316-075-SW-750 | 835D5B4A5 | 3/4" | Socket Weld | 3" | 2.13" | 750 | 13 | 0.24 psig |
SCV-316-075-NPT-3600 | 835D7E4A5 | 3/4" | FNPT | 3" | 2.33" | 3600 | 11 | 0.26 psig |
SCV-316-075-SW-3600 | 835D5E4A5 | 3/4" | Socket Weld | 3" | 2.33" | 3600 | 11 | 0.26 psig |
SCV-316-100-NPT-750 | 835E7B4A5 | 1" | FNPT | 3.32" | 2.54" | 750 | 22 | 0.36 psig |
SCV-316-100-SW-750 | 835E5B4A5 | 1" | Socket Weld | 3.32" | 2.54" | 750 | 22 | 0.36 psig |
SCV-316-100-NPT-3600 | 835E7E4A5 | 1" | FNPT | 3.75" | 2.75" | 3600 | 19 | 0.36 psig |
SCV-316-100-SW-3600 | 835E5E4A5 | 1" | Socket Weld | 3.75" | 2.75" | 3600 | 19 | 0.36 psig |
SCV-316-125-NPT-750 | 835F7B4A5 | 1-1/4" | FNPT | 3.85" | 3.06" | 750 | 39 | 0.28 psig |
SCV-316-125-SW-750 | 835F5B4A5 | 1-1/4" | Socket Weld | 3.85" | 3.06" | 750 | 39 | 0.28 psig |
SCV-316-150-NPT-750 | 835G7B4A5 | 1-1/2" | FNPT | 4.75" | 3.44" | 750 | 54 | 0.24 psig |
SCV-316-150-SW-750 | 835G5B4A5 | 1-1/2" | Socket Weld | 4.75" | 3.44" | 750 | 54 | 0.24 psig |
SCV-316-150-NPT-3600 | 835G7E4A5 | 1-1/2" | FNPT | 5.5" | 3.75" | 3600 | 49 | 0.24 psig |
SCV-316-150-SW-3600 | 835G5E4A5 | 1-1/2" | Socket Weld | 5.5" | 3.75" | 3600 | 49 | 0.24 psig |
SCV-316-200-NPT-750 | 835H7B4A5 | 2" | FNPT | 5" | 4.4" | 750 | 93 | 0.42 psig |
SCV-316-200-SW-750 | 835H5B4A5 | 2" | Socket Weld | 5" | 4.4" | 750 | 93 | 0.42 psig |
SCV-316-200-NPT-3600 | 835H7E4A5 | 2" | FNPT | 6.38" | 4.31" | 3600 | 65 | 0.36 psig |
SCV-316-200-SW-3600 | 835H5E4A5 | 2" | Socket Weld | 6.38" | 4.31" | 3600 | 65 | 0.36 psig |
SCV-316-300-NPT-750 | 835K7B4A5 | 3" | FNPT | 6.75" | 6.19" | 750 | 180 | 0.2 psig |
SCV-316-300-SW-750 | 835K5B4A5 | 3" | Socket Weld | 6.75" | 6.19" | 750 | 180 | 0.2 psig |
Rotate your screen to see additional columns.
|
|
|
|