• Pipe Weights & Dimensions | Austenitex
Pipe Weights and Dimensions

Pipe Weights and Dimensions

Sch. 5

Pipe SizeODIDWallWeight per FootID Cross Sectional Area
1/8"0.405"0.335"0.035"0.138 lb0.088 in2
1/4"0.540"0.442"0.049"0.257 lb0.153 in2
3/8"0.675"0.577"0.049"0.328 lb0.261 in2
1/2"0.840"0.710"0.065"0.538 lb0.396 in2
3/4"1.050"0.920"0.065"0.684 lb0.665 in2
1"1.315"1.185"0.065"0.868 lb1.103 in2
1-1/4"1.660"1.530"0.065"1.107 lb1.839 in2
1-1/2"1.900"1.770"0.065"1.274 lb2.461 in2
2"2.375"2.245"0.065"1.604 lb3.958 in2
2-1/2"2.875"2.709"0.083"2.475 lb5.764 in2
3"3.500"3.334"0.083"3.029 lb8.730 in2
3-1/2"4.000"3.834"0.083"3.472 lb11.545 in2
4"4.500"4.334"0.083"3.915 lb14.753 in2
5"5.563"5.345"0.109"6.349 lb22.438 in2
6"6.625"6.407"0.109"7.585 lb32.240 in2

Sch. 10

Pipe SizeODIDWallWeight per FootID Cross Sectional Area
1/8"0.405"0.307"0.049"0.186 lb0.074 in2
1/4"0.540"0.410"0.065"0.330 lb0.132 in2
3/8"0.675"0.545"0.065"0.426 lb0.233 in2
1/2"0.840"0.674"0.083"0.671 lb0.357 in2
3/4"1.050"0.884"0.083"0.857 lb0.614 in2
1"1.315"1.097"0.109"1.404 lb0.945 in2
1-1/4"1.660"1.442"0.109"1.806 lb1.633 in2
1-1/2"1.900"1.682"0.109"2.085 lb2.222 in2
2"2.375"2.157"0.109"2.638 lb3.654 in2
2-1/2"2.875"2.635"0.120"3.531 lb5.453 in2
3"3.500"3.260"0.120"4.332 lb8.347 in2
3-1/2"4.000"3.760"0.120"4.973 lb11.104 in2
4"4.500"4.260"0.120"5.613 lb14.253 in2
5"5.563"5.295"0.134"7.770 lb22.020 in2
6"6.625"6.357"0.134"9.290 lb31.739 in2

Sch. 40

Pipe SizeODIDWallWeight per FootID Cross Sectional Area
1/8"0.405"0.269"0.068"0.245 lb0.057 in2
1/4"0.540"0.364"0.088"0.425 lb0.104 in2
3/8"0.675"0.493"0.091"0.568 lb0.191 in2
1/2"0.840"0.622"0.109"0.851 lb0.304 in2
3/4"1.050"0.824"0.113"1.131 lb0.533 in2
1"1.315"1.049"0.133"1.679 lb0.864 in2
1-1/4"1.66"1.38"0.14"2.273 lb1.496 in2
1-1/2"1.900"1.610"0.145"2.718 lb2.036 in2
2"2.375"2.067"0.154"3.653 lb3.356 in2
2-1/2"2.875"2.469"0.203"5.793 lb4.788 in2
3"3.500"3.068"0.216"7.576 lb7.393 in2
3-1/2"4.000"3.548"0.226"9.109 lb9.887 in2
4"4.500"4.026"0.237"10.970 lb12.730 in2
5"5.563"5.047"0.258"14.620 lb20.006 in2
6"6.625"6.065"0.280"18.970 lb28.890 in2