3000# Forged Insert Stainless Steel Pipe Fittings - Socket Weld
3000# insert pipe fittings forged out of stainless steel to ASTM 182 and ANSI B16.11 specifications with socket weld end connections. Available in 304 and 316 stainless steel alloys.
| Part No. | Size (in.) | Type | Socket Dia. (B) | Depth (K) Min. | Shank Dia. (SD) | Laying Length (A) | Bore (D) | Wall (C) Min. | Length (SL) | Length (RL) | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3MSWIN4S-038-025 | 3/8" x 1/4" | 1 | 0.56" (14.2mm) | 0.68" (17.3mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.75" (19.1mm) | 0.55" (14.0mm) | - | 304 SS |
| 3MSWIN4S-050-025 | 1/2" x 1/4" | 1 | 0.56" (14.2mm) | 0.84" (21.3mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.83" (21.1mm) | 0.63" (16.0mm) | - | 304 SS |
| 3MSWIN4S-050-038 | 1/2" x 3/8" | 1 | 0.70" (17.8mm) | 0.84" (21.3mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.83" (21.1mm) | 0.63" (16.0mm) | - | 304 SS |
| 3MSWIN4S-075-025 | 3/4" x 1/4" | 2 | 0.56" (14.2mm) | 1.05" (26.7mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.71" (18.0mm) | - | 1.06" (26.9mm) | 304 SS |
| 3MSWIN4S-075-038 | 3/4" x 3/8" | 2 | 0.70" (17.8mm) | 1.05" (26.7mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.63" (16.0mm) | - | 1.06" (26.9mm) | 304 SS |
| 3MSWIN4S-075-050 | 3/4" x 1/2" | 1 | 0.86" (21.8mm) | 1.05" (26.7mm) | 0.39" (9.9mm) | 0.63" (16.0mm) | 0.18" (4.6mm) | 0.87" (22.1mm) | 0.67" (17.0mm) | - | 304 SS |
| 3MSWIN4S-100-025 | 1" x 1/4" | 2 | 0.56" (14.2mm) | 1.31" (33.3mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.75" (19.1mm) | - | 1.10" (27.9mm) | 304 SS |
| 3MSWIN4S-100-038 | 1" x 3/8" | 2 | 0.70" (17.8mm) | 1.31" (33.3mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.71" (18.0mm) | - | 1.10" (27.9mm) | 304 SS |
| 3MSWIN4S-100-050 | 1" x 1/2" | 2 | 0.86" (21.8mm) | 1.31" (33.3mm) | 0.39" (9.9mm) | 0.63" (16.0mm) | 0.18" (4.6mm) | 0.63" (16.0mm) | - | 1.10" (27.9mm) | 304 SS |
| 3MSWIN4S-100-075 | 1" x 3/4" | 1 | 1.08" (27.4mm) | 1.31" (33.3mm) | 0.51" (13.0mm) | 0.83" (21.1mm) | 0.19" (4.8mm) | 0.94" (23.9mm) | 0.75" (19.1mm) | - | 304 SS |
| 3MSWIN4S-125-025 | 1-1/4" x 1/4" | 2 | 0.56" (14.2mm) | 1.66" (42.2mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.87" (22.1mm) | - | 1.26" (32.0mm) | 304 SS |
| 3MSWIN4S-125-038 | 1-1/4" x 3/8" | 2 | 0.70" (17.8mm) | 1.66" (42.2mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.83" (21.1mm) | - | 1.26" (32.0mm) | 304 SS |
| 3MSWIN4S-125-050 | 1-1/4" x 1/2" | 2 | 0.86" (21.8mm) | 1.66" (42.2mm) | 0.39" (9.9mm) | 0.63" (16.0mm) | 0.18" (4.6mm) | 0.75" (19.1mm) | - | 1.26" (32.0mm) | 304 SS |
| 3MSWIN4S-125-075 | 1-1/4" x 3/4" | 2 | 1.08" (27.4mm) | 1.66" (42.2mm) | 0.51" (13.0mm) | 0.83" (21.1mm) | 0.19" (4.8mm) | 0.71" (18.0mm) | - | 1.26" (32.0mm) | 304 SS |
| 3MSWIN4S-125-100 | 1-1/4" x 1" | 1 | 1.34" (34.0mm) | 1.66" (42.2mm) | 0.51" (13.0mm) | 1.04" (26.4mm) | 0.22" (5.6mm) | 0.98" (24.9mm) | 0.83" (21.1mm) | - | 304 SS |
| 3MSWIN4S-150-038 | 1-1/2" x 3/8" | 2 | 0.70" (17.8mm) | 1.90" (48.3mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.87" (22.1mm) | - | 1.30" (33.0mm) | 304 SS |
| 3MSWIN4S-150-050 | 1-1/2" x 1/2" | 2 | 0.86" (21.8mm) | 1.90" (48.3mm) | 0.39" (9.9mm) | 0.63" (16.0mm) | 0.18" (4.6mm) | 0.83" (21.1mm) | - | 1.30" (33.0mm) | 304 SS |
| 3MSWIN4S-150-075 | 1-1/2" x 3/4" | 2 | 1.08" (27.4mm) | 1.90" (48.3mm) | 0.51" (13.0mm) | 0.83" (21.1mm) | 0.19" (4.8mm) | 0.75" (19.1mm) | - | 1.30" (33.0mm) | 304 SS |
| 3MSWIN4S-150-100 | 1-1/2" x 1" | 2 | 1.34" (34.0mm) | 1.90" (48.3mm) | 0.51" (13.0mm) | 1.04" (26.4mm) | 0.22" (5.6mm) | 0.71" (18.0mm) | - | 1.30" (33.0mm) | 304 SS |
| 3MSWIN4S-150-125 | 1-1/2" x 1-1/4" | 1 | 1.69" (42.9mm) | 1.90" (48.3mm) | 0.51" (13.0mm) | 1.38" (35.1mm) | 0.24" (6.1mm) | 1.10" (27.9mm) | 0.87" (22.1mm) | - | 304 SS |
| 3MSWIN4S-200-050 | 2" x 1/2" | 2 | 0.86" (21.8mm) | 2.37" (60.2mm) | 0.39" (9.9mm) | 0.62" (15.7mm) | 0.18" (4.6mm) | 0.98" (24.9mm) | - | 1.50" (38.1mm) | 304 SS |
| 3MSWIN4S-200-075 | 2" x 3/4" | 2 | 1.08" (27.4mm) | 2.38" (60.5mm) | 0.51" (13.0mm) | 0.83" (21.1mm) | 0.19" (4.8mm) | 0.94" (23.9mm) | - | 1.50" (38.1mm) | 304 SS |
| 3MSWIN4S-200-100 | 2" x 1" | 2 | 1.34" (34.0mm) | 2.38" (60.5mm) | 0.51" (13.0mm) | 1.04" (26.4mm) | 0.22" (5.6mm) | 0.87" (22.1mm) | - | 1.50" (38.1mm) | 304 SS |
| 3MSWIN4S-200-125 | 2" x 1-1/4" | 2 | 1.69" (42.9mm) | 2.38" (60.5mm) | 0.51" (13.0mm) | 1.38" (35.1mm) | 0.24" (6.1mm) | 0.83" (21.1mm) | - | 1.50" (38.1mm) | 304 SS |
| 3MSWIN4S-200-150 | 2" x 1-1/2" | 1 | 1.93" (49.0mm) | 2.38" (60.5mm) | 0.51" (13.0mm) | 1.61" (40.9mm) | 0.25" (6.4mm) | 1.26" (32.0mm) | 0.98" (24.9mm) | - | 304 SS |
| 3MSWIN6S-038-025 | 3/8" x 1/4" | 1 | 0.56" (14.2mm) | 0.68" (17.3mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.75" (19.1mm) | 0.55" (14.0mm) | - | 316 SS |
| 3MSWIN6S-050-025 | 1/2" x 1/4" | 1 | 0.56" (14.2mm) | 0.84" (21.3mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.83" (21.1mm) | 0.63" (16.0mm) | - | 316 SS |
| 3MSWIN6S-050-038 | 1/2" x 3/8" | 1 | 0.70" (17.8mm) | 0.84" (21.3mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.83" (21.1mm) | 0.63" (16.0mm) | - | 316 SS |
| 3MSWIN6S-075-025 | 3/4" x 1/4" | 2 | 0.56" (14.2mm) | 1.05" (26.7mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.71" (18.0mm) | - | 1.06" (26.9mm) | 316 SS |
| 3MSWIN6S-075-038 | 3/4" x 3/8" | 2 | 0.70" (17.8mm) | 1.05" (26.7mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.63" (16.0mm) | - | 1.06" (26.9mm) | 316 SS |
| 3MSWIN6S-075-050 | 3/4" x 1/2" | 1 | 0.86" (21.8mm) | 1.05" (26.7mm) | 0.39" (9.9mm) | 0.63" (16.0mm) | 0.18" (4.6mm) | 0.87" (22.1mm) | 0.67" (17.0mm) | - | 316 SS |
| 3MSWIN6S-100-025 | 1" x 1/4" | 2 | 0.56" (14.2mm) | 1.31" (33.3mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.75" (19.1mm) | - | 1.10" (27.9mm) | 316 SS |
| 3MSWIN6S-100-038 | 1" x 3/8" | 2 | 0.70" (17.8mm) | 1.31" (33.3mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.71" (18.0mm) | - | 1.10" (27.9mm) | 316 SS |
| 3MSWIN6S-100-050 | 1" x 1/2" | 2 | 0.86" (21.8mm) | 1.31" (33.3mm) | 0.39" (9.9mm) | 0.63" (16.0mm) | 0.18" (4.6mm) | 0.63" (16.0mm) | - | 1.10" (27.9mm) | 316 SS |
| 3MSWIN6S-100-075 | 1" x 3/4" | 1 | 1.08" (27.4mm) | 1.31" (33.3mm) | 0.51" (13.0mm) | 0.83" (21.1mm) | 0.19" (4.8mm) | 0.94" (23.9mm) | 0.75" (19.1mm) | - | 316 SS |
| 3MSWIN6S-125-025 | 1-1/4" x 1/4" | 2 | 0.56" (14.2mm) | 1.66" (42.2mm) | 0.39" (9.9mm) | 0.35" (8.9mm) | 0.15" (3.8mm) | 0.87" (22.1mm) | - | 1.26" (32.0mm) | 316 SS |
| 3MSWIN6S-125-038 | 1-1/4" x 3/8" | 2 | 0.70" (17.8mm) | 1.66" (42.2mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.83" (21.1mm) | - | 1.26" (32.0mm) | 316 SS |
| 3MSWIN6S-125-050 | 1-1/4" x 1/2" | 2 | 0.86" (21.8mm) | 1.66" (42.2mm) | 0.39" (9.9mm) | 0.63" (16.0mm) | 0.18" (4.6mm) | 0.75" (19.1mm) | - | 1.26" (32.0mm) | 316 SS |
| 3MSWIN6S-125-075 | 1-1/4" x 3/4" | 2 | 1.08" (27.4mm) | 1.66" (42.2mm) | 0.51" (13.0mm) | 0.83" (21.1mm) | 0.19" (4.8mm) | 0.71" (18.0mm) | - | 1.26" (32.0mm) | 316 SS |
| 3MSWIN6S-125-100 | 1-1/4" x 1" | 1 | 1.34" (34.0mm) | 1.66" (42.2mm) | 0.51" (13.0mm) | 1.04" (26.4mm) | 0.22" (5.6mm) | 0.98" (24.9mm) | 0.83" (21.1mm) | - | 316 SS |
| 3MSWIN6S-150-038 | 1-1/2" x 3/8" | 2 | 0.70" (17.8mm) | 1.90" (48.3mm) | 0.39" (9.9mm) | 0.49" (12.4mm) | 0.16" (4.1mm) | 0.87" (22.1mm) | - | 1.30" (33.0mm) | 316 SS |
| 3MSWIN6S-150-050 | 1-1/2" x 1/2" | 2 | 0.86" (21.8mm) | 1.90" (48.3mm) | 0.39" (9.9mm) | 0.63" (16.0mm) | 0.18" (4.6mm) | 0.83" (21.1mm) | - | 1.30" (33.0mm) | 316 SS |
| 3MSWIN6S-150-075 | 1-1/2" x 3/4" | 2 | 1.08" (27.4mm) | 1.90" (48.3mm) | 0.51" (13.0mm) | 0.83" (21.1mm) | 0.19" (4.8mm) | 0.75" (19.1mm) | - | 1.30" (33.0mm) | 316 SS |
| 3MSWIN6S-150-100 | 1-1/2" x 1" | 2 | 1.34" (34.0mm) | 1.90" (48.3mm) | 0.51" (13.0mm) | 1.04" (26.4mm) | 0.22" (5.6mm) | 0.71" (18.0mm) | - | 1.30" (33.0mm) | 316 SS |
| 3MSWIN6S-150-125 | 1-1/2" x 1-1/4" | 1 | 1.69" (42.9mm) | 1.90" (48.3mm) | 0.51" (13.0mm) | 1.38" (35.1mm) | 0.24" (6.1mm) | 1.10" (27.9mm) | 0.87" (22.1mm) | - | 316 SS |
| 3MSWIN6S-200-050 | 2" x 1/2" | 2 | 0.86" (21.8mm) | 2.37" (60.2mm) | 0.39" (9.9mm) | 0.62" (15.7mm) | 0.18" (4.6mm) | 0.98" (24.9mm) | - | 1.50" (38.1mm) | 316 SS |
| 3MSWIN6S-200-075 | 2" x 3/4" | 2 | 1.08" (27.4mm) | 2.38" (60.5mm) | 0.51" (13.0mm) | 0.83" (21.1mm) | 0.19" (4.8mm) | 0.94" (23.9mm) | - | 1.50" (38.1mm) | 316 SS |
| 3MSWIN6S-200-100 | 2" x 1" | 2 | 1.34" (34.0mm) | 2.38" (60.5mm) | 0.51" (13.0mm) | 1.04" (26.4mm) | 0.22" (5.6mm) | 0.87" (22.1mm) | - | 1.50" (38.1mm) | 316 SS |
| 3MSWIN6S-200-125 | 2" x 1-1/4" | 2 | 1.69" (42.9mm) | 2.38" (60.5mm) | 0.51" (13.0mm) | 1.38" (35.1mm) | 0.24" (6.1mm) | 0.83" (21.1mm) | - | 1.50" (38.1mm) | 316 SS |
| 3MSWIN6S-200-150 | 2" x 1-1/2" | 1 | 1.93" (49.0mm) | 2.38" (60.5mm) | 0.51" (13.0mm) | 1.61" (40.9mm) | 0.25" (6.4mm) | 1.26" (32.0mm) | 0.98" (24.9mm) | - | 316 SS |
