300# Raised Face Slip-On Flanges - Stainless Steel
300# Raised Face Slip-On flanges manufactured to A182 specification. Available in 304L or 316L stainless steel in nominal pipe sizes ranging from 1/2" to 24".
| Size (in.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) | Bolt Circle (in.) | Bolt Hole Diameter (in.) | Number of Bolt Holes | Approx. Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 0.88 | 1.50 | 2.62 | 0.62 | 4 | 2 |
| 3/4 | 4.62 | 0.62 | 1.69 | 1.00 | 1.09 | 1.88 | 3.25 | 0.75 | 4 | 3 |
| 1 | 4.88 | 0.69 | 2.00 | 1.06 | 1.36 | 2.12 | 3.50 | 0.75 | 4 | 3 |
| 1-1/4 | 5.25 | 0.75 | 2.50 | 1.06 | 1.70 | 2.50 | 3.88 | 0.75 | 4 | 4 |
| 1-1/2 | 6.12 | 0.81 | 2.88 | 1.19 | 1.95 | 2.75 | 4.50 | 0.88 | 4 | 6 |
| 2 | 6.50 | 0.88 | 3.62 | 1.31 | 2.44 | 3.31 | 5.00 | 0.75 | 8 | 7 |
| 2-1/2 | 7.50 | 1.00 | 4.12 | 1.50 | 2.94 | 3.94 | 5.88 | 0.88 | 8 | 10 |
| 3 | 8.25 | 1.12 | 5.00 | 1.69 | 3.57 | 4.62 | 6.62 | 0.88 | 8 | 13 |
| 3-1/2 | 9.00 | 1.19 | 5.50 | 1.75 | 4.07 | 5.25 | 7.25 | 0.88 | 8 | 17 |
| 4 | 10.00 | 1.25 | 6.19 | 1.88 | 4.57 | 5.75 | 7.88 | 0.88 | 8 | 22 |
| 5 | 11.00 | 1.38 | 7.31 | 2.00 | 5.66 | 7.00 | 9.25 | 0.88 | 8 | 28 |
| 6 | 12.50 | 1.44 | 8.50 | 2.06 | 6.72 | 8.12 | 10.62 | 0.75 | 12 | 39 |
| 8 | 15.00 | 1.62 | 10.62 | 2.44 | 8.72 | 10.25 | 13.00 | 0.88 | 12 | 58 |
| 10 | 17.50 | 1.88 | 12.75 | 2.62 | 10.88 | 12.62 | 15.25 | 1.00 | 16 | 91 |
| 12 | 20.50 | 2.00 | 15.00 | 2.88 | 12.88 | 14.75 | 17.25 | 1.00 | 16 | 140 |
| 14 | 23.00 | 2.12 | 16.25 | 3.00 | 14.14 | 16.75 | 20.25 | 1.12 | 20 | 190 |
| 16 | 25.50 | 2.25 | 18.50 | 3.25 | 16.16 | 19.00 | 22.50 | 1.12 | 20 | 250 |
| 18 | 28.00 | 2.38 | 21.00 | 3.50 | 18.18 | 21.00 | 24.75 | 1.25 | 24 | 295 |
| 20 | 30.50 | 2.50 | 23.00 | 3.75 | 20.20 | 23.12 | 27.00 | 1.25 | 24 | 370 |
| 24 | 36.00 | 2.75 | 27.25 | 4.19 | 24.25 | 27.62 | 32.00 | 1.38 | 24 | 550 |
